|
![]() |
| Flat ceramic mounted on Al-tape |
| groove-no./wide/length [mm] |
![]() |
|
| FKL-01/025/500 | ||
| FKL-01/025/1000 | ||
| FKL-01/034/600 | ||
| FKL-01/075/600 | ||
| FKL-01/100/500 | ||
| FKL-01/150/600 | ||
| FKL-02/030/600 | ||
| FKL-02/034/600 | ||
| FKL-05/025/525 | ||
| FKL-07/025/500 | ||
| FKL-07/025/500 b | ||
| FKL-07/025/525 | ||
| FKL-25/8/66/500 | ||
| Cylindrical or pipe ceramic mounted on AL-tape |
![]() |
||
| PKL-06/25/600 D=6,5 | ||
| PKL-06/30/600 D=6,5 | ||
| PKL-07/25/1000 D=7,0 | ||
| PKL-09/25/600 D=9,0 | ||
| PKL-09/30/600 D=9,0 | ||
| PKL-10/25/1000 D=10,0 | ||
| PKL-12/20/600 D=12,0 | ||
| PKL-12/25/600 D=12,0 | ||
| PKL-12/25/1000 D=12,0 | ||
| PKL-12/30/600 D=12,0 | ||
| PKL-15/30/600 D=15,0 | ||
| PKL-15/100/600 D=15,0 | ||
| PKL-20/100/600 D=20,0 |
| Semi-round ceramic mounted on Al-tape |
| HRKL-12/30/600 | ||
| HRKL-16/30/600 | ||
| HRKL-20/30/600 |
| Multi-purpose profile ceramic mounted on Al-tape |
| MPK-45°/500 |